Principal Partners

Tournament Pools

Extended View
The winner and runner-up of each pool qualify for the Knockout Stage
Pool A
# Team PL W D L PF PA +/- TF BP PTS Form Guide Next
1 England England ENG 0 0 0 0 0 0 0 0 0 0
2 Australia Australia AUS 0 0 0 0 0 0 0 0 0 0
3 USA USA USA 0 0 0 0 0 0 0 0 0 0
4 Samoa Samoa SAM 0 0 0 0 0 0 0 0 0 0
Pool B
# Team PL W D L PF PA +/- TF BP PTS Form Guide Next
1 Canada Canada CAN 0 0 0 0 0 0 0 0 0 0
2 Scotland Scotland SCO 0 0 0 0 0 0 0 0 0 0
3 Wales Wales WAL 0 0 0 0 0 0 0 0 0 0
4 Fiji Fiji FIJ 0 0 0 0 0 0 0 0 0 0
Pool C
# Team PL W D L PF PA +/- TF BP PTS Form Guide Next
1 New Zealand New Zealand NZL 0 0 0 0 0 0 0 0 0 0
2 Ireland Ireland IRE 0 0 0 0 0 0 0 0 0 0
3 Japan Japan JPN 0 0 0 0 0 0 0 0 0 0
4 Spain Spain ESP 0 0 0 0 0 0 0 0 0 0
Pool D
# Team PL W D L PF PA +/- TF BP PTS Form Guide Next
1 France France FRA 0 0 0 0 0 0 0 0 0 0
2 Italy Italy ITA 0 0 0 0 0 0 0 0 0 0
3 South Africa South Africa RSA 0 0 0 0 0 0 0 0 0 0
4 Brazil Brazil BRA 0 0 0 0 0 0 0 0 0 0
WRWC-2025-DesktopBar
WRWC-2025-DesktopBar

PRINCIPAL PARTNERS

OFFICIAL PARTNERS

WRWC-2025-Footer