PRINCIPAL PARTNERS

1998 Women's Rugby World Cup

1-16 May, Netherlands

Defending champions England had been ruthless in the pool stages, as had the Black Ferns with a record 134-6 defeat of Germany, to produce the semi-final everyone wanted to see. It was a one-sided affair, though, with the 44-11 win a sign of the domination New Zealand were beginning.

USA swept aside Canada equally impressively in the other semi-final but had no answer in the title decider, Vanessa Cootes scoring four of New Zealand’s eight tries in a 44-12 victory to ensure a third champion in as many tournaments.

Extended View
# Team PL W D L PF PA +/- TF BP PTS Form Guide Next
1 New Zealand New Zealand NZL 5 5 0 0 344 32 +312 56 5 25
2 England England ENG 5 4 0 1 269 78 +191 44 4 20
3 USA USA USA 5 4 0 1 205 76 +129 29 3 19
4 Kazakhstan Kazakhstan KAZ 5 4 0 1 109 55 +54 15 2 18
5 Wales Wales WAL 5 3 0 2 181 85 +96 28 3 15
6 Netherlands Netherlands NED 5 3 0 2 197 40 +157 4 1 13
7 Australia Australia AUS 5 3 0 2 84 70 +14 9 1 13
8 Italy Italy ITA 5 2 0 3 108 81 +27 17 3 11
9 Spain Spain ESP 5 2 0 3 94 128 -34 12 2 10
10 Scotland Scotland SCO 5 2 0 3 89 141 -52 14 2 10
11 France France FRA 5 2 0 3 54 72 -18 5 1 9
12 Ireland Ireland IRE 5 2 0 3 57 82 -25 4 1 9
13 Canada Canada CAN 5 2 0 3 52 213 -161 4 0 8
14 Sweden Sweden SWE 5 1 0 4 46 189 -143 1 1 5
15 Germany Germany GER 5 1 0 4 46 308 -262 3 0 4
16 Russia Russia RUS 5 0 0 5 17 302 -285 2 0 0
WRWC-2025-DesktopBar
WRWC-2025-DesktopBar

PRINCIPAL PARTNERS

OFFICIAL PARTNERS

OFFICIAL SUPPLIERS

WRWC-2025-Footer